<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hienetworks.com</title>
	<atom:link href="http://hienetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hienetworks.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Connecting the Dots of EMRs and HIE</title>
		<link>http://hienetworks.com/2012/05/connecting-the-dots-of-emrs-and-hie/</link>
		<comments>http://hienetworks.com/2012/05/connecting-the-dots-of-emrs-and-hie/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:15:03 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[Articles + Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[FMA Bulletin]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Medical Internet]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5546</guid>
		<description><![CDATA[This article was originally posted in the Florida Medical Association&#8217;s FMA Bulletin (http://www.flmedical.tv/MEDIA/bulletin/may2012/#HIT.html)<br />
Special to the FMA from HIE Networks, LLC<br />
The goal of health information technology (HIT) is to improve the availability of data to clinicians at the point of care. The two most significant components in the HIT toolbox are electronic medical records (EMR) and health information exchange (HIE), and together, these technologies will be the major disrupters in the health care industry over the next five years. ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/05/connecting-the-dots-of-emrs-and-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE Networks 2012 Q2 Newsletter</title>
		<link>http://hienetworks.com/2012/05/hie-networks-2012-q2-newsletter/</link>
		<comments>http://hienetworks.com/2012/05/hie-networks-2012-q2-newsletter/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:06 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[Articles + Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Q2]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5537</guid>
		<description><![CDATA[Be sure to check out the HIE Networks newsletter. Lots of interesting information on meaningful use stage 2 and an update on the health information exchange space from our Chief Medical Officer. Click the link below to view the PDF and feel free to sign-up to receive future issues. HIE Networks LLC Q2 Newletter<br />
]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/05/hie-networks-2012-q2-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Driving HIE Adoption with Independent Practice Physicians</title>
		<link>http://hienetworks.com/2012/04/podcast-driving-hie-adoption-with-independent-practice-physicians/</link>
		<comments>http://hienetworks.com/2012/04/podcast-driving-hie-adoption-with-independent-practice-physicians/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:30:17 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[Articles + Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Pittman]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HIMSS]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5523</guid>
		<description><![CDATA[A podcast from Dr. Christopher Pittman, on the HIMSS website, references HIE in Florida and more specifically HIE Networks. Dr. Pittman is Chair for the Florida Medical Association&#8217;s Committee on Health Care Information Technologies and an Interventional Radiologist in South Florida. Be sure to check out this informative podcast at the link below!<br />
&#160;<br />
Episode #45: Driving HIE Adoption with Independent Practice Physicians - April 19, 2012<br />
<br />
http://www.himss.org/ASP/physicianCommunityPodcast.asp<br />
Dr. C. Christopher Pittman shares his experiences with physician-led healthcare information exchange (HIE) in ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/04/podcast-driving-hie-adoption-with-independent-practice-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE Networks COO, Zach Finn, to Present at MGMA 2012 Obstetrics and Gynecology Program</title>
		<link>http://hienetworks.com/2012/04/hie-networks-coo-zach-finn-to-present-at-mgma-2012-obstetrics-and-gynecology-program/</link>
		<comments>http://hienetworks.com/2012/04/hie-networks-coo-zach-finn-to-present-at-mgma-2012-obstetrics-and-gynecology-program/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:35:06 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[News + Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[MGMA 2012]]></category>
		<category><![CDATA[OB/GYN]]></category>
		<category><![CDATA[Zach Finn]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5512</guid>
		<description><![CDATA[<br />
Zach Finn, Chief Operating Officer, HIE Networks, and Project Director, Big Bend Regional Healthcare Information Organization (RHIO) will be presenting Monday April 23, 2012 at the MGMA 2012 Obstetrics and Gynecology Program in Chicago, Ill.<br />
 <br />
Presentation Info Below:<br />
 <br />
http://www.mgma.com/obgyn2012/ <br />
http://www.mgma.com/obgyn2012_programsessions/<br />
Monday April 23, 2012 @ 10:45-noon<br />
What OB/GYN Organizations Should Know About Health Information Exchanges (HIEs)<br />
In this session, learn about the technology, strategies and resources that came together to run the Big Bend Regional Healthcare Information Organization, Florida’s ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/04/hie-networks-coo-zach-finn-to-present-at-mgma-2012-obstetrics-and-gynecology-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals, Doctors vie to Create Patient Data System</title>
		<link>http://hienetworks.com/2012/04/hospitals-doctors-vie-to-create-patient-data-system/</link>
		<comments>http://hienetworks.com/2012/04/hospitals-doctors-vie-to-create-patient-data-system/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:11:56 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[News + Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HCMA]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Mathis Becker]]></category>
		<category><![CDATA[RHIO]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5482</guid>
		<description><![CDATA[By MARY SHEDDEN &#124; The Tampa Tribune<br />
Published: March 25, 2012<br />
Tampa &#8211; Tampa-area hospitals and physicians are scrambling to create electronic medical record systems, but they can&#8217;t agree to communicate.<br />
A consortium of local hospitals and the physician-led Hillsborough Medical Association are separately discussing ways to link electronic patient records throughout the Tampa Bay area.<br />
Each group has met on its own several times, hoping to identify a way to safely share detailed medical data compiled on disparate software systems. Hospitals have the ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/04/hospitals-doctors-vie-to-create-patient-data-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Secure Messaging (DSM): What is it and how will it affect your practice?</title>
		<link>http://hienetworks.com/2012/04/direct-secure-messaging-dsm-what-is-it-and-how-will-it-affect-your-practice/</link>
		<comments>http://hienetworks.com/2012/04/direct-secure-messaging-dsm-what-is-it-and-how-will-it-affect-your-practice/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:10:08 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[Articles + Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHCA]]></category>
		<category><![CDATA[Direct Project]]></category>
		<category><![CDATA[Direct Secure Messaging]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[FHDN]]></category>
		<category><![CDATA[FHIE]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[HIE]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5463</guid>
		<description><![CDATA[The following statement comes from the FMA Committee on Health Information Technology.<br />
Dear FMA Member,<br />
There is much information swirling around physicians related to health information exchange (HIE) and it takes significant effort to sort through and truly understand what it all means. To assist Florida Medical Association members with this daunting task, we have researched the issues surrounding one of the latest HIE catchphrases in Florida — Direct Secure Messaging (DSM).<br />
The FMA has concerns about the way DSM ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/04/direct-secure-messaging-dsm-what-is-it-and-how-will-it-affect-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smarter, Not Harder</title>
		<link>http://hienetworks.com/2012/02/working-smarter-not-harder/</link>
		<comments>http://hienetworks.com/2012/02/working-smarter-not-harder/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:44:24 +0000</pubDate>
		<dc:creator>KCrews</dc:creator>
				<category><![CDATA[Articles + Newsletters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darinda NeSmith]]></category>
		<category><![CDATA[HIE Networks]]></category>
		<category><![CDATA[RHIN]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5417</guid>
		<description><![CDATA[&#160;<br />
<br />
By Darinda NeSmith, RN, Chief Infromatics Officer for HIE Networks<br />
As Director of Clinical Services and a nurse at a medical practice, I was faced with decreasing reimbursement, the increasing expectations of our patients, and a practice-wide desire to deliver quality care to our patients. I searched for ways to meet those expectations while limiting the time and money spent. I had heard and read that “technology and improved communication would provide opportunities for improved patient care”. I ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/02/working-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Archives</title>
		<link>http://hienetworks.com/2012/01/press-archives/</link>
		<comments>http://hienetworks.com/2012/01/press-archives/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:40:37 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[News + Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5318</guid>
		<description><![CDATA[HIE Networks and Florida Podiatric Medical Association to Collaborate on Local, Provider-Driven Health Information Exchange &#8211; 4.18.12 [PDF]<br />
Health Data Network Offers Paperless Records &#8211; Tallahassee Democrat &#8211; 1.2.12 [PDF]<br />
Statement from the AHCA Secretary &#8211; 12.14.11 [PDF]<br />
Health Information Exchange Develops New Network &#8211; WCTV &#8211; 12.14.11 [PDF]<br />
Hospitals, doctors set up competing electronic medical records &#8211; WFSU &#8211; 12.13.11 [PDF]<br />
New Statewide Health Data Network Will Improve Patient Care &#8211; Uber Operations &#8211; 12.13.11 [PDF]<br />
Private Health Data ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/01/press-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health data network offers paperless records</title>
		<link>http://hienetworks.com/2012/01/health-data-network-offers-paperless-records/</link>
		<comments>http://hienetworks.com/2012/01/health-data-network-offers-paperless-records/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:10:04 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[News + Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5278</guid>
		<description><![CDATA[Health data network offers paperless records<br />
‘There’s no more hunting for charts’<br />
By Dave Hodges<br />
Tallahassee Democrat<br />
Business Editor<br />
<br />
If a new Tallahassee technology venture has one message for doctors, patients, hospitals and other health care provid­ers, it’s that the digital world awaits and there’s room for all who are making the tran­sition to electronic medical records.<br />
In Florida, the new health infor­mation exchange company HIE Net­works LLC will be spreading the word about the potential for more coor­dinated ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2012/01/health-data-network-offers-paperless-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Experts to Convene at Summit to Demonstrate How Health Plans Can Harness Power of Predictive Modeling to Adapt to Post-Health Reform Challenges</title>
		<link>http://hienetworks.com/2011/12/data-experts-to-convene-at-summit-to-demonstrate-how-health-plans-can-harness-power-of-predictive-modeling-to-adapt-to-post-health-reform-challenges/</link>
		<comments>http://hienetworks.com/2011/12/data-experts-to-convene-at-summit-to-demonstrate-how-health-plans-can-harness-power-of-predictive-modeling-to-adapt-to-post-health-reform-challenges/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:57:17 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[News + Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hienetworks.com/?p=5265</guid>
		<description><![CDATA[World Congress 3rd Annual Predictive Modeling Congress for Health Plans to help prepare for 32 million additional insured Americans by 2014.<br />
The U.S. health care system faces a time of dramatic change as health care reform legislation extends coverage to an estimated 32 million Americans by 2014. As a result of this large-scale expansion, predictive models have become increasingly important in helping health plans develop long-term strategies to explore the modes and uses of predictive modeling, medical management executives, health ...]]></description>
		<wfw:commentRss>http://hienetworks.com/2011/12/data-experts-to-convene-at-summit-to-demonstrate-how-health-plans-can-harness-power-of-predictive-modeling-to-adapt-to-post-health-reform-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

